Microsoft Dynamics AX 2012 R2 Retail
- Course Overview
- Target Audience
- Why choose us
- Trainer Profile
Microsoft Dynamics AX 2012 R2 Retail
CHAPTER 1: INTRODUCTION | 7 |
BASIC INFORMATION | 7 |
FURTHER INFORMATION | 8 |
CHAPTER 2: MAIN FUNCTIONALITY | 9 |
OBJECTIVES | 9 |
INTRODUCTION | 9 |
ITEMS | 9 |
PRICE CONTROL | 10 |
VARIANTS | 11 |
INFOCODES | 12 |
LABEL PRINTING | 12 |
LINKED ITEMS | 12 |
RETAIL POS PROFILES | 12 |
DISTRIBUTION LOCATIONS | 12 |
STORES | 13 |
TENDER TYPES | 13 |
INCOME AND EXPENSE ACCOUNTS | 13 |
SECTIONS AND SHELVES | 13 |
RETAIL POS TERMINALS | 13 |
STAFF | 13 |
CUSTOMER | 14 |
TRANSACTION INFORMATION | 14 |
EXCHANGING DATA BETWEEN POINT OF SALE AND STORES | 14 |
MANUAL DATA EXCHANGE | 14 |
ACTIONS | 14 |
END OF DAY PROCEDURES | 14 |
TEST YOUR KNOWLEDGE - OVERVIEW | 16 |
CHAPTER 3: RETAIL HEADQUARTERS SETUP AND REQUIREMENTS | 9 |
OBJECTIVES | 17 |
INTRODUCTION | 17 |
RETAIL HEADQUARTERS | 17 |
CHECKLIST FOR STARTING RETAIL HEADQUARTERS | 19 |
RETAIL PARAMETERS | 19 |
LOCALIZED SEED DATA | 21 |
NUMBERING PRINCIPLES | 22 |
INTRODUCTION TO DATA DISTRIBUTION | 24 |
CONCLUSION | 26 |
LAB 3.1 – SETTING UP A NEW DISTRIBUTION GROUP | 26 |
TEST YOUR KNOWLEDGE - RETAIL HEADQUARTERS SETUP AND REQUIREMENTS | 26 |
CHAPTER 4: STORE SETUP | 28 |
OBJECTIVES | 28 |
INTRODUCTION | 28 |
CHECKLIST FOR STORE SETUP | 31 |
CONCLUSION | 31 |
LAB 4.1 – SETTING UP A NEW STORE | 31 |
TEST YOUR KNOWLEDGE - STORE SETUP | 33 |
CHAPTER 5: INVENTORY SETUP AND MANAGEMENT | 35 |
OBJECTIVES | 35 |
INTRODUCTION | 35 |
CHECKLIST FOR INVENTORY SETUP | 37 |
RETAIL ITEMS | 38 |
LANGUAGE SPECIFIC ITEM DESCRIPTIONS | 40 |
ITEM HIERARCHY | 41 |
ASSORTMENTS | 45 |
VARIANTS | 46 |
ITEM LINKING | 48 |
UNITS OF MEASURE | 51 |
COMPARISON PRICES | 53 |
COMPETITORS | 53 |
SECTIONS AND SHELVES | 54 |
RETAIL ITEM PRINTINGS | 54 |
ITEM LIFE CYCLE | 57 |
CONCLUSION | 58 |
LAB 5.1 – SETTING UP AN ITEM | 58 |
TEST YOUR KNOWLEDGE - INVENTORY SETUP AND MANAGEMENT | 60 |
CHAPTER 6: PRICE MANAGEMENT | 62 |
OBJECTIVES | 62 |
INTRODUCTION | 62 |
PRICES SET AT RETAIL HEADQUARTERS | 62 |
MANUAL PRICE CHANGES AT POS | 64 |
PERIODIC OFFERS | 64 |
LAB 6.1 – BLACK FRIDAY DISCOUNTS | 72 |
TEST YOUR KNOWLEDGE - PRICE MANAGEMENT | 73 |
CHAPTER 7: BAR CODE MANAGEMENT | 75 |
OBJECTIVES | 75 |
INTRODUCTION | 75 |
BAR CODE MASKS | 76 |
BAR CODE CHECKING | 80 |
BAR CODE/PLU REGISTRATION | 81 |
BAR CODE/PLU REGISTRATION | 81 |
CONCLUSION | 84 |
LAB 7.1 – CREATING AN IN-HOUSE BAR CODE | 84 |
TEST YOUR KNOWLEDGE - BAR CODES | 86 |
CHAPTER 8: STATEMENTS | 87 |
OBJECTIVES | 87 |
INTRODUCTION | 87 |
SETUP/CONFIGURATION | 88 |
PROCESSES | 91 |
RECEIPTS | 96 |
VIEWING TRANSACTIONS | 97 |
VIEWING POS BATCHES | 97 |
CONCLUSION | 98 |
LAB 8.1 – POSTING A STATEMENT FOR STORE 10 | 98 |
TEST YOUR KNOWLEDGE - STORE MANAGEMENT | 99 |
APPENDIX A: CHANGES AND NEW FEATURES | 100 |
APPENDIX B: SETUP AND CONFIGURATION | 102 |
APPENDIX C: LOCATIONS OF FORMS AND FUNCTIONALITY | 104 |
CHAPTER 9: INFOCODES | 107 |
OBJECTIVES | 107 |
INTRODUCTION | 107 |
INFORMATION SUBCODES | 107 |
INFOCODE LINKING | 107 |
SETTING UP INFOCODES | 108 |
INFOCODE ASSIGNMENT | 109 |
CONCLUSION | 113 |
LAB 9.1 – CREATE AN INFOCODE | 113 |
TEST YOUR KNOWLEDGE - INFOCODES | 114 |
CHAPTER 10: ITEM IMPORT | 116 |
OBJECTIVES | 116 |
INTRODUCTION | 116 |
IMPORT SETUP | 117 |
VENDORS | 117 |
IMPORTED FILES | 122 |
ITEM IMPORT JOURNALS | 125 |
CONCLUSION | 129 |
LAB 10.1 ITEM VALIDATION RULES FOR ITEM IMPORTER | 129 |
TEST YOUR KNOWLEDGE - ITEM IMPORT | 131 |
CHAPTER 11: REPLENISHMENT | 132 |
OBJECTIVES | 132 |
INTRODUCTION | 132 |
ITEM PACKAGE | 132 |
SIZE, COLOR AND STYLE CURVE | 132 |
Purchase Order Using Color/Size/Style Curve | 133 |
LOCATION REPLENISHMENT GROUPS | 134 |
REPLENISHMENT RULES | 134 |
CROSS DOCKING | 135 |
BUYERS PUSH | 138 |
CONCLUSION | 140 |
LAB 11.1 – REPLENISHMENT – CURVES AND CROSS DOCKING | 140 |
TEST YOUR KNOWLEDGE - REPLENISHMENT | 143 |
CHAPTER 12: TABLE DISTRIBUTION | 145 |
OBJECTIVES | 145 |
INTRODUCTION | 145 |
DATA DISTRIBUTION BASICS | 145 |
DATA DISTRIBUTION GROUPS IN RETAIL AX | 147 |
CONFIGURING TABLE DISTRIBUTION | 153 |
LAB 12.1 – STORE-SPECIFIC PRICE CHANGE | 155 |
TEST YOUR KNOWLEDGE - TABLE DISTRIBUTION | 159 |
CHAPTER 13: COMMERCE SERVICES | 160 |
OBJECTIVE | 160 |
INTRODUCTION | 160 |
TEST YOUR KNOWLEDGE – COMMERCE SERVICES | 164 |
CHAPTER 14: REPORTS | 165 |
OBJECTIVES | 165 |
INTRODUCTION | 165 |
INQUIRIES | 165 |
REPORTS | 167 |
LAB 14.1 – GETTING LIST OF ITEMS WHICH ARE ABOUT TO GET OBSOLETE | 168 |
TEST YOUR KNOWLEDGE – REPORTS | 169 |
CHAPTER 15: LOCALE SPECIFIC FEATURES | 180 |
FISCAL BOOKS | 180 |
FISCAL FRAMEWORK | 181 |
GLS-CONS | 181 |
GLS-EE | 184 |
CHAPTER 16: RETAIL POS, STORE CONNECT & TRANSACTION SERVICE | 185 |
OBJECTIVES | 185 |
INTRODUCTION | 185 |
PART I: POS LAYOUT AND RECEIPT DESIGN | 185 |
CREATE A BUTTON GRID | 186 |
CHANGE EXISTING BUTTON GRID | 189 |
SALES BUTTON | 190 |
PAYMENT BUTTONS | 191 |
ACTION BUTTONS | 192 |
MENUS | 193 |
POS DESIGN | 195 |
LAB 17.1 – SETTING UP A NEW BUTTON GRID FOR QUICK SALE | 200 |
PART II: CONNECTING MICROSOFT DYNAMICS® AX FOR RETAIL HEADQUARTERS AND RETAILPOS | 201 |
CONNECTIONS: REQUIREMENTS | 201 |
CONNECTIONS: SYSTEM OVERVIEW | 201 |
CONNECTIONS: MICROSOFT DYNAMICS® AX FOR RETAIL INSTALLATIONS | 203 |
CONNECTIONS: TERMINAL INSTALLATIONS | 203 |
CONNECTIONS: TESTING ALL CONNECTIONS | 204 |
CONNECTIONS: SENDING DEMO DATA MICROSOFT DYNAMICS® AX FOR RETAIL TO RETAIL POS | 208 |
PART III: SCHEDULER JOBS | 210 |
SCHEDULER SUBJOBS | 210 |
SCHEDULER JOB | 212 |
DISTRIBUTION RESTRICTION OPTIONS FOR A JOB | 214 |
RUNNING SCHEDULER JOBS USING THE BATCH FRAMEWORK | 215 |
RETAIL POS CONFIGURATION FILE | 217 |
CONNECTIONS: UPLOADING SALES DATA FROM RETAIL POS TO MICROSOFT DYNAMICS® AX FOR RETAIL | 219 |
CONNECTIONS: USE THE TRANSACTION SERVICE FROM RETAIL POS | 221 |
PART IV: RETAIL TRANSACTION SERVICE | 221 |
RETAIL TRANSACTION SERVICE: REQUIREMENTS | 222 |
RETAIL TRANSACTION SERVICES: CONNECTION CONFIGURATION | 222 |
RETAIL TRANSACTION SERVICE: SALES ORDERS | 223 |
RETAIL TRANSACTION SERVICE: SALES INVOICES | 227 |
RETAIL TRANSACTION SERVICE: CUSTOMER VALIDATION | 230 |
RETAIL TRANSACTION SERVICE: INVENTORY LOOKUP | 232 |
RETAIL TRASACTION SERVICE: STOCK COUNTING | 234 |
RETAIL TRANSACTION SERVICE: PURCHASE ORDER AND TRANSFER ORDERS | 235 |
RETAIL TRANSACTION SERVICE: CENTRALIZED RETURNS | 236 |
RETAIL TRANSACTION SERVICE: STAFF VALIDATION | 238 |
RETAIL TRANSACTION SERVICE: CREDIT MEMO (CREDIT VOUCHER) | 241 |
RETAIL TRANSACTION SERVICE: GIFT CARD | 243 |
RETAIL TRANSACTION SERVICE: LOYALTY | 246 |
TROUBLESHOOTING | 247 |
CONCLUSION | 248 |
QUICK INTERACTION: LESSONS LEARNED | 249 |
APPENDIX A – BUTTON ACTIONS | 250 |
Win Runner training is intended for :
We guarantee learning at your convenience & pace.
N/A
You may be also interested in
Register for FREE Demo
Fields marked with (*) are mandatory
Client Feedback
Thanks, you guys provided the best online training in SAP BODS. The hands on training is very informative and helpful.
- David Sergi, Camaga Ltd; U.K